Browse Hierarchy P1144FTC: MSc Finance
Browse Course
| Name Sort by name | Code Sort by code | Type Sort by type |
|---|---|---|
| Banking Financial Institutions And Markets | M40341 | Module |
| Behavioural Finance | M31503 | Module |
| Corporate Finance And Valuation | M40343 | Module |
| Corporate Valuation | M32253 | Module |
| Financial Derivatives And Risk Management | M40303 | Module |
| Financial Econometrics | M31507 | Module |
| Forwards, Futures and Swaps | M32251 | Module |
| Independent Research Methods And Data Modelling | M40304 | Module |
| Modern Portfolio Theory | M32252 | Module |
| Options Pricing Theory | M32250 | Module |
Lists linked to MSc Finance
There are currently no lists linked to this Course.