Browse Hierarchy P2935PTC: MSc Accounting And Data Analytics
Browse Course
| Name Sort by name | Code Sort by code | Type Sort by type | 
|---|---|---|
| Corporate Finance | M30297 | Module | 
| Corporate Governance And Ethics | M30274 | Module | 
| Data Analysis And Visualisation | M31995 | Module | 
| Database Design and Implementation | M31994 | Module | 
| Financial Accounting | M30282 | Module | 
| Financial Analysis | M30283 | Module | 
| Fraud Examination And Forensic Investigations | M31038 | Module | 
| Statistics And Data Modelling I | M30289 | Module | 
| Strategic Management Accounting | M30304 | Module | 
| Valuations And The Expert Report | M30291 | Module | 
Lists linked to MSc Accounting And Data Analytics
There are currently no lists linked to this Course.