Browse Hierarchy U4030FTC: BA (Hons) Business and Management (Business Analytics) (London Campus)
Browse Course
| Name Sort by name | Code Sort by code | Type Sort by type |
|---|---|---|
| Applied Data Analytics And Visualisation (London Campus) | M40677 | Module |
| Business Operations And Systems Management (London Campus) | M40673 | Module |
| Customer Insights And Marketing Analytics (London Campus) | M40674 | Module |
| Finance And Accounting? (London Campus) | M40675 | Module |
| Financial Analytics And Business Performance (London Campus) | M40678 | Module |
| Future Skills (London Campus) | M40669 | Module |
| Introduction To Business Analytics (London Campus) | M40670 | Module |
| Marketing Principles And Practice (London Campus) | M40671 | Module |
| People And Hr Analytics (London Campus) | M40676 | Module |
| People, Work And Organisations (London Campus) | M40672 | Module |
| Project (London Campus) | M40679 | Module |
Lists linked to BA (Hons) Business and Management (Business Analytics) (London Campus)
There are currently no lists linked to this Course.